New Pegaso ticket

The Pegaso Project

Pegaso is a system that guarantees undifferenciated access to all the different courses of transport (bus and train routes), teamed with extra-urban and urban networks.
The ticket price system is developed on the ranges of extra-urban kilometres (of 10km each) in which a specific price is assigned. It is different for every type of ticket and depending on the possible match with the network/s, urban, of origin and/or destination.
The Pegaso tickets must be validated at the start of the journey (the first transport method used) through the purpose-built ticket stamping machines. All the Pegaso tickets allow an unlimited number of long journeys to be carried out, along the direction chosen. The mileage may be the same or less than what has been indicated. Once the tickets have been validated, they are personal and for use by one person only. As a rule, tickets are non-refundable in any case, neither for the absence of use by the passenger, nor for the loss, stealing or ruin of the ticket.
The purchase of passes (monthly and annual) is constraint to the possession of a personal Pegaso card. To obtain it, you need to fill in the appropriate form supplied at the selling points of the regional transport companies and a photo i.d. card will be issued.
The Pegaso pass costs 6 euros and is valid for 3 years. It is constraint to the route and/or combinations established at the moment of creating the pass. It is important to clarify that possible variations of the route or of urban integration are possible only by the emission of a new pass.
The Pegaso tickets can be purchased at company ticket offices of SIENA MOBILITA' and at selling points authorised by the region.
Types of tickets:
- the Monthly pass has a validity of one solar month, that starts from the first to the last day of the month chosen. Passes validated on different days from the first day of the month are nevertheless valid from the first day of the validated month.
- the Annual pass has a validity of 12 months starting from the month of purchase/validity. Passes validated on different days from the first day of the month are nevertheless valid from the first day of the validated month.
- the Daily ticket has a temporary validity from 00.00am to 12pm on the day of validity.
Use of the Pegaso pass is not scheduled. The name of the passenger must be written on the ticket, in cases of ticket-checking, and it must be shown together with a recognised document.

 
PEGASO FARES
valid from 01/0/2011
Daily ticket
Fascia Suburban ticket Suburban ticket
+ urb.1°liv
Suburban ticket
+ urb.2°liv
Suburban ticket
+ urb 3°liv
1 € 3,80 € 5,40 € 5,00 € 5,00
2 € 5,20 € 6,60 € 6,60 € 6,60
3 € 6,60 € 7,80 € 7,80 € 7,80
4 € 8,00 € 9,40 € 9,40 € 9,40
5 € 9,80 € 11,00 € 11,00 € 11,00
6 € 10,60 € 11,90 € 11,90 € 11,90
7 € 11,00 € 12,30 € 12,30 € 12,30
8 € 14,60 € 15,80 € 15,80 € 15,80
9 € 15,20 € 16,50 € 16,50 € 16,50
10 € 15,80 € 17,10 € 17,10 € 17,10
11 € 17,30 € 18,70 € 18,70 € 18,70
12 € 17,80 € 19,10 € 19,10 € 19,10
13 € 18,00 € 19,30 € 19,30 € 19,30
14 € 18,50 € 19,80 € 19,80 € 19,80
15 € 18,70 € 20,00 € 20,00 € 20,00
16 € 18,90 € 20,20 € 20,20 € 20,20
17 € 20,00 € 21,30 € 21,30 € 21,30
18 € 21,10 € 22,40 € 22,40 € 22,40
19 € 21,30 € 22,60 € 22,60 € 22,60
20 € 22,40 € 23,70 € 23,70 € 23,70
 
Monthly pass
Fascia Monthly pass Monthly pass
+ urb. 1°liv.
Monthly pass
+ urb. 2°liv.
Monthly pass
+ urb. 3°liv.
1 € 36,20 € 55,00 € 49,40 € 43,50
2 € 44,50 € 63,20 € 57,10 € 50,60
3 € 53,90 € 68,60 € 62,70 € 56,00
4 € 63,20 € 74,20 € 68,60 € 65,40
5 € 69,80 € 81,20 € 75,70 € 72,50
6 € 75,70 € 86,80 € 81,20 € 78,00
7 € 83,50 € 92,20 € 86,80 € 85,70
8 € 89,00 € 99,50 € 94,00 € 91,20
9 € 93,20 € 102,70 € 97,30 € 96,20
10 € 99,50 € 109,80 € 104,40 € 102,20
11 € 102,20 € 113,30 € 107,60 € 104,40
12 € 105,50 € 116,50 € 112,00 € 107,60
13 € 111,00 € 122,00 € 116,50 € 113,30
14 € 116,50 € 125,80 € 120,80 € 118,70
15 € 117,60 € 128,00 € 123,10 € 119,70
16 € 118,70 € 129,60 € 124,10 € 120,80
17 € 119,70 € 130,70 € 125,30 € 122,00
18 € 120,80 € 131,70 € 126,30 € 123,10
19 € 122,00 € 133,00 € 127,30 € 124,10
20 € 123,10 € 134,10 € 129,60 € 125,30
 
Annual passes
Fascia Annual passes Annual passes + urb. 1°liv. Annual passes + urb. 2°liv. Annual passes + urb. 3°liv.
1 € 325,80 € 495,00 € 444,60 € 391,50
2 € 400,50 € 568,80 € 513,90 € 455,40
3 € 485,10 € 617,40 € 564,30 € 504,00
4 € 568,10 € 667,80 € 617,40 € 588,60
5 € 628,20 € 730,80 € 681,30 € 652,50
6 € 681,30 € 781,20 € 730,80 € 702,00
7 € 751,50 € 829,80 € 781,20 € 771,30
8 € 801,80 € 895,50 € 846,00 € 820,80
9 € 838,80 € 924,30 € 875,70 € 865,80
10 € 895,50 € 988,20 € 939,60 € 919,80
11 € 919,80 €1.019,70 € 968,40 € 939,60
12 € 949,50 €1.048,50 €1.008,00 € 968,40
13 € 999,00 €1.098,00 €1.048,50 €1.019,70
14 €1.048,50 €1.132,20 €1.087,20 €1.068,30
15 €1.058,40 €1.152,00 €1.107,90 €1.077,30
16 €1.068,30 €1.166,40 €1.116,90 €1.087,20
17 €1.077,30 €1.176,30 €1.127,70 €1.098,00
18 €1.087,20 €1.185,30 €1.136,70 €1.107,90
19 €1.098,00 €1.197,00 €1.145,70 €1.116,90
20 €1.107,90 €1.206,90 €1.166,40 €1.127,70
 
 


Note:

 - urban 1st level = urban of Florence
 - urban 2nd level = urban capital of the province and Carrara and Empoli
 - urban 3rd level = other urban networks
N.B. It is possible to purchase different combinations of comprehensive passes, by paying a small supplement, both for original urban journeys and for destinations.